- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 65 of 65
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0003 | Urban Plot | Orihuela | 3 | €280,000 | |||
| LOC0015 | Commercial property | Orihuela | 1 | 131 | 4 | €250,000 | |
| GAR0019 | Garage | Orihuela ANDENES | 23 | 5 | €26,000 | ||
| GAR0022 | Garage | Torrevieja playa de los locos | 10 | 5 | €10,000 | ||
| ADO0074 | Terraced House | Orihuela hurchillo | 3 | 100 | 6 | €120,000 | |
| TRA0001 | Storage room | Torrevieja | 5 | 6 | €3,000 | ||
| MAS0010 | Country House | Orihuela escorratel | 3 | 358 | 7 | €98,000 | |
| ADO0021 | Terraced House | Orihuela | 5 | 735 | 7 | €280,000 | |
| GAR0009 | Garage | Orihuela | 15 | 7 | €6,500 | ||
| PAR0001 | Plot | Orihuela | 1 | 60 | 7 | €85,000 | |
| LOC0026 | Commercial property | Orihuela | 80 | 7 | €75,000 | ||
| PUE0046 | Town House | Orihuela molins | 3 | 80 | 7 | €53,000 | |
| RUS0019 | Countryside property | Orihuela hurchillo | 7 | €79,000 | |||
| SOL0005 | Urban Plot | Orihuela 03300 | 7 | €124,900 | |||
| SOL0007 | Urban Plot | Orihuela hurchillo | 7 | €36,000 | |||
| RUS0004 | Countryside property | Jacarilla | 1 | 20 | 8 | €80,000 | |
| LOC0034 | Commercial property | Bigastro bigastro | 72 | 8 | €50,000 | ||
| LOC0053 | Commercial property | Abanilla | 1 | 600 | 8 | €360,000 | |
| MAS0011 | Country House | Almoradí | 3 | 80 | 10 | €290,000 | |
| LOC0025 | Commercial property | Callosa de Segura | 100 | 10 | €65,000 | ||
| LOC0048 | Commercial property | Orihuela ANDENES | 90 | 10 | €85,000 | ||
| LOC0010 | Commercial property | Orihuela | 4 | 90 | 11 | €159,500 | |
| OFI0007 | Office | Orihuela | 1 | 60 | 12 | €60,000 | |
| LOC0049 | Commercial property | Orihuela 03300 | 252 | 12 | €100,000 | ||
| MAS0039 | Country House | Benferri | 1 | 116 | 12 | €145,000 | |
| BNG0013 | Bungalow | Orihuela LA CAMPANETA | 2 | 64 | 12 | €89,900 | |
| PIS0176 | Flat | Beniel Beniel | 3 | 90 | 12 | €79,900 | |
| LOC0017 | Commercial property | Orihuela | 3 | 120 | 13 | €120,000 | |
| ADO0031 | Terraced House | Orihuela | 5 | 265 | 13 | €130,000 | |
| PIS0121 | Flat | Orihuela ANDENES | 3 | 110 | 13 | €190,000 | |
| ADO0077 | Terraced House | Orihuela 03300 | 3 | 141 | 14 | €129,900 | |
| PAR0003 | Plot | Torrevieja | 14 | €64,900 | |||
| RUS0018 | Countryside property | Jacarilla | 17 | €75,000 | |||
| PUE0043 | Town House | Orihuela | 3 | 160 | 18 | €85,000 | |
| PIS0167 | Flat | Orihuela 03300 | 3 | 120 | 18 | €205,000 | |
| PUE0062 | Town House | Orihuela La Aparecida | 2 | 106 | 18 | €79,999 | |
| PIS0175 | Flat | Orihuela Ocarasa | 4 | 120 | 18 | €199,900 | |
| PUE0030 | Town House | Orihuela | 3 | 112 | 20 | €89,900 | |
| DUP0032 | Duplex | Redován redovan | 3 | 130 | 20 | €159,900 | |
| PUE0060 | Town House | Orihuela molins | 3 | 184 | 20 | €139,900 | |
| NAV0001 | Warehouse | Jacarilla | 2 | 233 | 20 | €315,000 | |
| DUP0007 | Duplex | Orihuela | 3 | 140 | 22 | €199,000 | |
| LUX0012 | Luxury Villa | Orihuela | 5 | 361 | 22 | €330,000 | |
| CHA0027 | Villa | Orihuela La Aparecida | 5 | 140 | 22 | €220,000 | |
| PIS0148 | Flat | Orihuela 03300 | 4 | 135 | 23 | €124,999 | |
| DUP0034 | Duplex | Orihuela 03300 | 3 | 160 | 23 | €165,000 | |
| LOC0055 | Commercial property | Orihuela Ocarasa | 58 | 23 | €158,000 | ||
| PIS0177 | Flat | Orihuela 03300 | 3 | 95 | 25 | €85,000 | |
| CHA0026 | Villa | Orihuela La Aparecida | 3 | 150 | 27 | €280,000 | |
| RUS0021 | Countryside property | Arneva | 1 | 70 | 27 | €160,000 | |
| PUE0063 | Town House | Bigastro bigastro | 3 | 259 | 27 | €109,000 | |
| ADO0081 | Terraced House | Orihuela Ocarasa | 3 | 160 | 28 | €249,999 | |
| ATC0030 | Penthouse | Orihuela ANDENES | 3 | 135 | 29 | €279,900 | |
| ADO0082 | Terraced House | Orihuela | 3 | 141 | 29 | €129,999 | |
| LUX0029 | Luxury Villa | Bigastro bigastro | 3 | 160 | 30 | €339,000 | |
| PIS0135 | Flat | Orihuela 03300 | 3 | 115 | 31 | €145,000 | |
| ATC0035 | Penthouse | Bigastro bigastro | 3 | 120 | 31 | €172,000 | |
| MAS0038 | Country House | Jacarilla | 1 | 100 | 32 | €154,900 | |
| RUS0007 | Countryside property | Orihuela | 1 | 10 | 33 | €115,000 | |
| MAS0037 | Country House | Orihuela 03300 | 4 | 410 | 37 | €599,999 | |
| ADO0076 | Terraced House | Bigastro bigastro | 3 | 340 | 37 | €180,250 | |
| ADO0067 | Terraced House | Bigastro bigastro | 3 | 215 | 43 | €280,000 | |
| ADO0079 | Terraced House | Orihuela | 3 | 125 | 44 | €98,000 | |
| LUX0028 | Luxury Villa | Beniel Beniel | 4 | 262 | 49 | €430,000 | |
| CHA0024 | Villa | Rojales | 5 | 600 | 54 | €850,000 |
Showing 1 to 65 of 65