- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 18
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0162 | Apartment | Orihuela | 1 | 50 | 22 | €260/month | |
| PIS0173 | Flat | Orihuela Ayuntamiento | 1 | 30 | 8 | €300/month | |
| HAB0001 | Room | Orihuela Ocarasa | 1 | 50 | 22 | €350/month | |
| 11197394 | Commercial property | Orihuela | 108 | 6 | €380/month | ||
| OFI0003 | Office | Orihuela CONSUM - LIDL | 120 | 6 | €500/month | ||
| LOC0009 | Commercial property | Orihuela | 70 | 12 | €500/month | ||
| LOC0033 | Commercial property | Orihuela | 120 | 14 | €500/month | ||
| OFI0006 | Office | Orihuela | 80 | 4 | €550/month | ||
| AP0187 | Apartment | Orihuela Ocarasa | 2 | 70 | 13 | €550/month | |
| AP0190 | Apartment | Orihuela ANDENES | 1 | 50 | 6 | €600/month | |
| PIS0174 | Flat | Orihuela Duque de Tamames | 3 | 108 | 17 | €600/month | |
| AP0164 | Apartment | Orihuela | 2 | 80 | 14 | €650/month | |
| LOC0020 | Commercial property | Orihuela | 120 | 13 | €750/month | ||
| LOC0019 | Commercial property | Orihuela | 160 | 7 | €900/month | ||
| LOC0036 | Commercial property | Alcázares, Los | 400 | 6 | €1,000/month | ||
| LOC0051 | Commercial property | Orihuela Arneva | 2 | 120 | 13 | €1,000/month | |
| OFI0008 | Office | Orihuela | 150 | 15 | €1,499/month | ||
| AP0140 | Luxury Villa | Orihuela | 4 | 300 | 25 | €3,500/month |
Showing 1 to 18 of 18